Table of Contents
HSSC Advt 11/2019 Online Exam Conducted for some categories while others need to be conducted. Haryana Staff Selection Commission has released the HSSC Advt 11/2019 recruitment advertisement 11/2019 of 2978 vacancies in DHBVN, UHBUN, HVPNL for Various Posts Govt Jobs in Haryana are given below.
Dakshin Haryana Bijli Vitran Nigam (DHBVN)
Cat. No.1 Junior System Engineer, Cat. No.2 Assistant Lineman (ALM), Cat. No.3 Assistant Law Officer (ALO), Lower Divisional Clerk (LDC).
Haryana Vidyut Parsharan Nigam (HVPN)
Cat. No.5 Assistant Law Officer (ALO), Cat. No.6 Protection Assistant, Cat. No.7 Store Assistant, Cat. No.8 Section Officer Account, Cat. No.9 Divisional Accountant, Cat. No.10 Pharmacist, Cat. No.11 Junior Scale Stenographer, Cat. No.12 Steno-Typist, Cat. No.13 Lower Divisional Clerk/ LDC (Field Cadre), Cat. No.14 Upper Divisional Clerk/ UDC ( Field Cadre), Cat. No.15 Upper Divisional Clerk/ UDC (Head Office Cadre), Cat. No.16 Lower Divisional Clerk/ LDC (Head Office Cadre), Cat. No.17 Hindi Translator, Cat. No.18 Junior Accountant, Cat. No.19 Laboratory Technician, Cat. No.20 Junior Draftsman.
Uttar Haryana Bijli Vitran Nigam (UHBVN)
Cat. No.21 Assistant Lineman (ALM), Cat. No.22 Divisional/Revenue Accountant, Junior Software Developer, Cat. No.24 Junior Test Engineer, Cat. No.25 Assistant Law Officer (ALO), Cat. No.26 Lower Divisional Clerk, Cat. No.27 Upper Divisional Clerk.
Candidates who had applied for DHBVN, UHBVN, HVPNL, HSSC Bijli Vibhag Vacancy ALM, UDC, LDC, etc Vacancy can check their exam date, result, answer key, admit card form this post. Check HSSC Vacancy 2020 for HSSC Advt 11/2019 and HSSC Bijli Vibhag Notification 2020. The applicants who are just looking for How to apply, check result, answer key or admit card for HSSC 11/2019 Various Jobs can check the step by step registration process below. Moreover, readers must also check the complete information through the official PDF of HSSC Recruitment 2020 currently available at www.hssc.gov.in.
Haryana HSSC Advt 11/2019 Admit Card, Exam Date, Result, Answer Key for ALM, LDC, UDC, etc 2978 Post Recruitment
Haryana Staff Selection CommissionHSSC Advt 11/2019 Recruitment Notificationhttps://HaryanaJobs.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Authority | Haryana Staff Selection Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | ALM, LDC, UDC, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy | 2978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Scale | Varies According to Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Exam Date/ Answer Key/ Result/ Admit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates for HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Phase Exam Dates (For Cat. 21 UHBVN ALM) (Cancelled/ Postponed) | 15 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Phase Exam Dates (For Cat. 2 DHBVN ALM) | 14 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Phase Exam Dates ( For Cat. 1, 4, 6, 7 8, 9, 13, 14, 16, 18, 23, 26, 27) | 24 Feb. – 3 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reopen Apply Online Start | 27 Jan. 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reopen Last Date to Apply | 3 Feb. 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fees Details for HSSC Advt 12/2019(Mode of Payment- Online or E-Challan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details (Total= 2978)Status for Each Post of HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Qualification for HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Categories of HSSC Advt 11/2019 | 18-42 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Process of HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Selection Process HSSC Advt 11/2019 consists of Two Stages:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written Exam Pattern of HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socio-Economic Criteria Marks for HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 10 marks for socio-economic criteria and experience shall be allocated as follows:-
Note:- No applicant shall be given more than 10 marks for socio-economic criteria and experience under any circumstances in Recruitment of HSSC Advt 11/2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links for HSSC Advt 11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Scrutiny (Absentee) Notice for Cat. 1, 7, 8, 9, 18, 19 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Advt 11/2019 Various Posts Cancelled | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Junior System Engineer DV Schedule Cat 1 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Junior Accountant Result Cat 18 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Store Assistant Result Cat 7 Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Section Officer Result Cat 8 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Junior Software Developer Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Divisional Accountant Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC ALM Answer Key Objection Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC ALM Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Cancellation Notice for 15 Feb 1st Shift Exam of ALM | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Cancellation Notice for 15-18 March 2020 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice for Inviting Answer Key Objections for Exam held from 1-3 March 2020 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice for Inviting Answer Key Objections for Exam held from 24-29 Feb 2020 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Reschedule of Center IIET KUK for Cat. 27 (Postponed) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Schedule Notice For 14-15 March 2020 (For ALM) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Schedule Notice From 24 Feb-3 March 2020 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Reopen Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSC Advt 11/2019 Official Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Other Govt. Jobs | Click Here |
Sir 4 post thi pharmacist ki exam cancel huva tha kya sir btaie