Haryana Staff Selection Commission (HSSC) has released the detailed result of various posts. The list and the PDF of All the Detail Results of HSSC are given below. Download PDF.
Haryana HSSC Detail Result of Various Posts (dated
18.4.2023)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
4/2015 | 2 | PGT Chemistry | Click Here |
4/2015 | 4 | PGT Economics | Click Here |
4/2015 | 6 | PGT Geography | Click Here |
4/2015 | 14 | Psychology | Click Here |
5/2015 | 17 | PGT Sociology | Click Here |
3/2015 | 1 | TGT Science | Click Here |
3/2015 | 2 | TGT Phy. Edu. | Click Here |
3/2015 | 3 | TGT Urdu | Click Here |
3/2015 | 4 | TGT Music | Click Here |
3/2015 | 5 | TGT Home Science | Click Here |
Haryana HSSC Detail Result of Various Posts (dated
22.6.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
12/2019 | 2 | Forger & Heat Treater (Black Smith) Instructor (Theory) | Click Here |
12/2019 | 28 | Mechanic Electronics Instructor (Theory) | Click Here |
12/2019 | 36 | Tractor Mechanic Instructor (Theory) (Re-Advertised) | Click Here |
14/2019 | 23 | Fitter | Click Here |
14/2019 | 26 | Plumber | Click Here |
Haryana HSSC Detail Result of Various Posts (dated
4.6.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
12/2019 | 22 | Group Instructor etc | Click Here |
12/2019 | 65 | Junior Programmer | Click Here |
12/2019 | 75 | ITESM Instructor | Click Here |
12/2019 | 69 | Mill Wright Mechanic (Mechanical) Inst. | Click Here |
12/2019 | 70 | Group Instructor (Women) etc | Click Here |
12/2019 | 73 | Painter General Instructor | Click Here |
12/2019 | 62 | Computer Networking and Hardware | Click Here |
12/2019 | 1 | Surveyor Instructor | Click Here |
12/2019 | 91 | Interior Decoration Instructor | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 31.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
12/2019 | 22 | Various Posts | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 27.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
12/2019 | 54 | Craft Instructor Health Sanitary Inspector | Click Here |
12/2019 | 55 | Craft Instructor Health Sanitary Inspector | Click Here |
12/2019 | 14 | Foundry Man (Moulder) Instructor | Click Here |
12/2019 | 34 | Plastic Processing Operator | Click Here |
12/2019 | 15, 27 | Architectural Assistant Instructor | Click Here |
12/2019 | 51, 52 | Craft Stenography English Instructor | Click Here |
12/2019 | 53 | Machinist (Grinder) Instructor | Click Here |
12/2019 | 48, 49 | Craft Stenography Hindi Instructor | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 27.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
15/2019 | 10, 19 | Staff Nurse | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 23.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
11/2019 | 21 | Assistant Lineman (ALM) | Click Here |
12/2019 | 3 | Librarian | Click Here |
12/2019 | 16 | Chargeman | Click Here |
12/2019 | 24 | Apprenticeship Instructor | Click Here |
14/2019 | 10 | Tracer | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 23.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
14/2019 | 1 | Assistant Manager (Estate) | Click Here |
14/2019 | 2 | Assistant Accountant | Click Here |
14/2019 | 24 | Earthwork Mistry | Click Here |
14/2019 | 5 | Pipe Fitter | Click Here |
14/2019 | 13 | Draftsman Planning | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 7.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
1/2015 | 9 | MPHW Female | Click Here |
3/2016 | 1 | Shift Attendant | Click Here |
3/2018 | 3 | IRB | Click Here |
3/2018 | 5 | SI Female | Click Here |
4/2018 | 1 | Group D | Click Here |
7/2015 | 6 | SPEO | Click Here |
7/2015 | 7 | Auditor | Click Here |
10/2015 | 1 | Clerk | Click Here |
11/2015 | 1 | Excise Inspector | Click Here |
11/2017 | 5 | Lab Attendant | Click Here |
11/2019 | 16 | LDC | Click Here |
12/2015 | 3 | Steno-Typist Both | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 2.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
11/2015 | 4 | Clerk | Click Here |
1/2015 | 1 | MPHW Male | Click Here |
1/2019 | 1 | JE Electrical | Click Here |
3/2016 | 3 | LDC | Click Here |
4/2017 | 2 | Conductor (List 1) | Click Here |
4/2017 | 2 | Conductor (List 2) | Click Here |
4/2017 | 2 | Conductor (List 3) | Click Here |
4/2017 | 2 | Conductor (List 4) | Click Here |
4/2017 | 2 | Conductor (List 5) | Click Here |
4/2017 | 2 | Conductor (List 6) | Click Here |
4/2017 | 2 | Conductor (List 7) | Click Here |
6/2016 | 30 | JE Civil | Click Here |
7/2015 | 19 | Auction Recorder | Click Here |
7/2019 | 10 | Food & Supply SI (List 1) | Click Here |
7/2019 | 10 | Food & Supply SI (List 2) | Click Here |
7/2019 | 10 | Food & Supply SI (List 3) | Click Here |
11/2015 | 2 | Tax Inspector (List 1) | Click Here |
11/2015 | 2 | Tax Inspector (List 2) | Click Here |
11/2015 | 2 | Tax Inspector (List 3) | Click Here |
11/2015 | 2 | Tax Inspector (List 4) | Click Here |
11/2017 | 1 | Fire Station Officer | Click Here |
11/2017 | 2 | Sub Fire Officer | Click Here |
11/2017 | 3 | Tabla Player | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 30.4.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
1/2015 | 7 | MPHW Male | Click Here |
1/2016 | 23 | Tehsil Welfare Officer | Click Here |
3/2016 | 5 | Grid Sub Station Officer | Click Here |
4/2017 | 1 | Heavy Vehicle Driver | Click Here |
6/2016 | 37 | Agriculture Inspector (Soil) | Click Here |
6/2017 | 5 | VLDA | Click Here |
6/2017 | 17 | PGT Pol Science | Click Here |
7/2015 | 16 | Assistant Secretary | Click Here |
7/2015 | 18 | Accountant MC | Click Here |
7/2017 | 4 | JE | Click Here |
7/2017 | 28 | JE | Click Here |
7/2017 | 29 | JE | Click Here |
11/2015 | 9 | Field Investigator | Click Here |
11/2015 | 10 | JE | Click Here |
12/2015 | 1 | Steno-Typist English | Click Here |
12/2015 | 2 | Steno-Typist Hindi | Click Here |
12/2015 | 8 | Sr. Scale Steno Both | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 28.4.2022)
Advt No. | Cat. No. | Post Name | Detail Result |
---|---|---|---|
1/2016 | 35 | JE Civil | Click Here |
6/2016 | 10 | Accountant | Click Here |
12/2015 | 11 | Deputy Ranger | Click Here |
12/2015 | 12 | Forester | Click Here |
11/2019 | 23 | Jr. Software Developer | Click Here |
11/2019 | 8 | Junior Accountant | Click Here |
05/2016 | 12 | Labour Inspector | Click Here |
03/2016 | 7 | LDC | Click Here |
7/2015 | 5 | Draftsman | Click Here |
11/2019 | 4 | LDC | Click Here |
07/2015 | 7 | Mandi Supervisor | Click Here |
11/2019 | 6 | Protection Assistant | Click Here |
12/2015 | 4 | Jr. Scale Steno English | Click Here |
12/2015 | 5 | Jr. Scale Steno Hindi | Click Here |
12/2015 | 6 | Jr Scale Steno Both | Click Here |
12/2015 | 7 | Sr Scale Steno English | Click Here |
07/2016 | 17 | Female Supervisor | Click Here |
12/2015 | 9 | Wild Life Guard | Click Here |
07/2015 | 22 | Station Supervisor | Click Here |
11/2019 | 7 | Store Assistant | Click Here |