Haryana Staff Selection Commission (HSSC) has released the detailed result of various posts. The list and the PDF of All the Detail Results of HSSC are given below. Download PDF.
Table of Contents
Haryana HSSC Detail Result of Various Posts (dated 7.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
1/2015 | 9 | MPHW Female | Click Here |
3/2016 | 1 | Shift Attendant | Click Here |
3/2018 | 3 | IRB | Click Here |
3/2018 | 5 | SI Female | Click Here |
4/2018 | 1 | Group D | Click Here |
7/2015 | 6 | SPEO | Click Here |
7/2015 | 7 | Auditor | Click Here |
10/2015 | 1 | Clerk | Click Here |
11/2015 | 1 | Excise Inspector | Click Here |
11/2017 | 5 | Lab Attendant | Click Here |
11/2019 | 16 | LDC | Click Here |
12/2015 | 3 | Steno-Typist Both | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 2.5.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
11/2015 | 4 | Clerk | Click Here |
1/2015 | 1 | MPHW Male | Click Here |
1/2019 | 1 | JE Electrical | Click Here |
3/2016 | 3 | LDC | Click Here |
4/2017 | 2 | Conductor (List 1) | Click Here |
4/2017 | 2 | Conductor (List 2) | Click Here |
4/2017 | 2 | Conductor (List 3) | Click Here |
4/2017 | 2 | Conductor (List 4) | Click Here |
4/2017 | 2 | Conductor (List 5) | Click Here |
4/2017 | 2 | Conductor (List 6) | Click Here |
4/2017 | 2 | Conductor (List 7) | Click Here |
6/2016 | 30 | JE Civil | Click Here |
7/2015 | 19 | Auction Recorder | Click Here |
7/2019 | 10 | Food & Supply SI (List 1) | Click Here |
7/2019 | 10 | Food & Supply SI (List 2) | Click Here |
7/2019 | 10 | Food & Supply SI (List 3) | Click Here |
11/2015 | 2 | Tax Inspector (List 1) | Click Here |
11/2015 | 2 | Tax Inspector (List 2) | Click Here |
11/2015 | 2 | Tax Inspector (List 3) | Click Here |
11/2015 | 2 | Tax Inspector (List 4) | Click Here |
11/2017 | 1 | Fire Station Officer | Click Here |
11/2017 | 2 | Sub Fire Officer | Click Here |
11/2017 | 3 | Tabla Player | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 30.4.2022)
Advt No. | Cat. | Post Name | Detail Result |
---|---|---|---|
1/2015 | 7 | MPHW Male | Click Here |
1/2016 | 23 | Tehsil Welfare Officer | Click Here |
3/2016 | 5 | Grid Sub Station Officer | Click Here |
4/2017 | 1 | Heavy Vehicle Driver | Click Here |
6/2016 | 37 | Agriculture Inspector (Soil) | Click Here |
6/2017 | 5 | VLDA | Click Here |
6/2017 | 17 | PGT Pol Science | Click Here |
7/2015 | 16 | Assistant Secretary | Click Here |
7/2015 | 18 | Accountant MC | Click Here |
7/2017 | 4 | JE | Click Here |
7/2017 | 28 | JE | Click Here |
7/2017 | 29 | JE | Click Here |
11/2015 | 9 | Field Investigator | Click Here |
11/2015 | 10 | JE | Click Here |
12/2015 | 1 | Steno-Typist English | Click Here |
12/2015 | 2 | Steno-Typist Hindi | Click Here |
12/2015 | 8 | Sr. Scale Steno Both | Click Here |
Haryana HSSC Detail Result of Various Posts (dated 28.4.2022)
Advt No. | Cat. No. | Post Name | Detail Result |
---|---|---|---|
1/2016 | 35 | JE Civil | Click Here |
6/2016 | 10 | Accountant | Click Here |
12/2015 | 11 | Deputy Ranger | Click Here |
12/2015 | 12 | Forester | Click Here |
11/2019 | 23 | Jr. Software Developer | Click Here |
11/2019 | 8 | Junior Accountant | Click Here |
05/2016 | 12 | Labour Inspector | Click Here |
03/2016 | 7 | LDC | Click Here |
7/2015 | 5 | Draftsman | Click Here |
11/2019 | 4 | LDC | Click Here |
07/2015 | 7 | Mandi Supervisor | Click Here |
11/2019 | 6 | Protection Assistant | Click Here |
12/2015 | 4 | Jr. Scale Steno English | Click Here |
12/2015 | 5 | Jr. Scale Steno Hindi | Click Here |
12/2015 | 6 | Jr Scale Steno Both | Click Here |
12/2015 | 7 | Sr Scale Steno English | Click Here |
07/2016 | 17 | Female Supervisor | Click Here |
12/2015 | 9 | Wild Life Guard | Click Here |
07/2015 | 22 | Station Supervisor | Click Here |
11/2019 | 7 | Store Assistant | Click Here |