HSSC Advt 12/2019 Online Exam Conducted for ITI Instructor for some categories while others need to be conducted. Haryana Staff Selection Commission has released the HSSC Advt 12/2019 recruitment advertisement 12/2019 of 3206 vacancies in Skill Development and Industrial Training Department, Haryana for Various Govt Jobs in Haryana for ITI Instructor and Other Posts are given below.
Candidates who had applied for HSSC ITI Instructor Vacancy can check their exam date, result, answer key, admit card form this post. Check HSSC Vacancy 2020 for ITI Instructor and HSSC Latest Notification 2020. The applicants who are just looking for How to apply, check result, answer key or admit card for HSSC 12/2019 ITI Instructor Jobs can check the step by step registration process below. Moreover, readers must also check the complete information through the official PDF of HSSC Recruitment 2020 currently available at www.hssc.gov.in.
HSSC Advt 12/2019 ITI Various Posts Exam Date, Admit Card, Answer Key @hssc.gov.in
Recruitment Authority | Haryana Staff Selection Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | ITI Instructor and Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy | 3206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Scale | 9300-34800 + 3600 GP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Exam/ Answer Key/ Result/ Scrutiny in Phases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table of Contents ✅ Important Dates for HSSC Advt 12/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Scrutiny Date | 1-30 Sep 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Phase Exam Date | 11 Dec 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Phase Exam Dates (Postponed due to COVID 19) | 16-18 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Phase Exam Dates | 19-23 Feb 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Phase Exam Dates | 3-18 Dec 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Start | 10 Sep. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date to Apply | 26 Sep. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✅ Application Fees Details for HSSC Advt 12/2019(Mode of Payment- Online or E-Challan) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✅ Vacancy Details (Total= 3206) of HSSC Advt 12/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✅ Age Limit for HSSC Advt 12/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Categories of HSSC Advt 12/2019 | 17-42 Years |
Important Links
Cat 28 Final Result (7.6.2022) | Click Here |
Cat 36 Final Result (dated 6.6.2022) | Click Here |
Cat 2 Final Result (dated 6.6.2022) | Click Here |
Cat 1 Final Result (dated 3.6.2022) | Click Here |
Cat 73 Final Result (dated 2.6.2022) | Click Here |
Cat 70 Final Result (dated 2.6.2022) | Click Here |
Cat 75 Final Result (dated 1.6.2022) | Click Here |
Cat 91 Final Result (dated 1.6.2022) | Click Here |
Cat 69 Final Result (dated 1.6.2022) | Click Here |
Cat 65 Final Result (dated 1.6.2022) | Click Here |
Cat 62 Final Result (dated 1.6.2022) | Click Here |
Cat 22 Final Result (dated 31.5.2022) | Click Here |
Cat 55 Craft Instructor Health Sanitary Inspector (Practical) Final Result (dated 27.5.2022) | Click Here |
Cat 54 Craft Instructor Health Sanitary Inspector Final Result (dated 27.5.2022) | Click Here |
Cat 14 Foundry Man (Moulder) Instructor Final Result (dated 27.5.2022) | Click Here |
Cat 48, 49, 51, 52 Final Result (dated 26.5.2022) | Click Here |
Cat 53 Machinist (Grinder) Instructor Final Result (dated 26.5.2022) | Click Here |
Cat 34 Plastic Processing Operator Instructor Final Result (dated 26.5.2022) | Click Here |
CAt 15, 17 Architectural Assistant Instructor Final Result (dated 25.5.2022) | Click Here |
Cat 24 Apprenticeship Instructor Final Result (dated 24.5.2022) | Click Here |
Cat 3 Librarian Final Result (dated 18.5.2022) | Click Here |
Cat 19 Detail Result (dated 26.4.2022) | Click Here |
Cat 7 Detail Result (dated 26.4.2022) | Click Here |
Cat 97 Detail Result (dated 26.4.2022) | Click Here |
Cat 40 Detail Result (dated 26.4.2022) | Click Here |
Cat 58 Detail Result (dated 26.4.2022) | Click Here |
Cat 56 Detail Result (dated 26.4.2022) | Click Here |
Employability Skill Instructor Cat 7 Final Result (dated 20.4.2022) | Click Here |
Mill Wright Mechanic Cat 19 Final Result | Click Here |
Vacancies Corrigendumm (dated 8.4.2022) | Click Here |
Cat 46 Scrutiny Notice (dated 8.4.2022) | Click Here |
Cat 97 Technical Assistant Final Result (dated 5.4.2022) | Click Here |
Vacancies Corrigendum Notice (dated 4.4.2022) | Click Here |
Scrutiny Notice for Various Posts (Dated 4.4.2022) | Click Here |
Scrutiny Notice for Various Posts (Dated 1.4.2022) | Click Here |
Cat 40 Final Result (dated 29.3.2022) | Click Here |
Cat 58 Final Result (dated 26.3.2022) | Click Here |
Cat 56 Final Result (dated 24.3.2022) | Click Here |
Cat 67, 69, 81, 84 Result (dated 3.3.2022) | Click Here |
Cat 15, 27, 89, 33, 43, 57, 49, 48, 51 ,52, 71, 90, 63, 85, 82, 93, 94, 37, 66 Result | Click Here |
Cat 76, 79 Result (dated 26.2.2022) | Click Here |
Cat 68 Result (dated 26.2.2022) | Click Here |
Cat 73, 77, 86, 88, 92 Result (dated 25.2.2022) | Click Here |
Cat 59, 61, 72 Result (dated 25.2.2022) | Click Here |
Scrutiny Notice (dated 25.2.2022) | Click Here |
Cat 39, 41, 42 ,44, 47, 53, 54, 55, 60 and 62 Result (dated 22.2.2022) | Click Here |
Cat 35 Electrician Instructor Result (dated 15.2.2022) | Click Here |
Cat 32 Mechanic Electronic Instructor Result (dated 15.2.2022) | Click Here |
Cat 5 Welder Instructor Result (dates 15.2.2022) | Click Here |
Cat 25 Turner Instructor Result (dated 15.2.2022) | Click Here |
Cat 29 Fitter Instructor Result (dated 15.2.2022) | Click Here |
Cat 20 Machinist Instructor Result (dated 14.2.2022) | Click Here |
Cat 14 Foundry Man Moulder Result (dated 14.2.2022) | Click Here |
Cat 34 Plastic Processing Operator Result (dated 14.2.2022) | Click Here |
HSSC ITI Instructor Online Scrutiny Form | Click Here |
Cat 46 Craft Instructor Women Result (dated 8.2.2022) | Click Here |
Cat 7 Employability Skill Instructor Result (dated 8.2.2022) | Click Here |
Cat 18 Store Keeper Result (dated 8.2.2022) | Click Here |
Cat 1,2, 64, 65, 70, 75, 91 Result (dated 7.2.2022) | Click Here |
Cat 22 Result (dated 7.2.2022) | Click Here |
Various Posts Answer Key Objection Link | Click Here |
Various Posts Answer Key Notice (Exam date 11.12.2021) | Click Here |
Various Posts Answer Key PDF (Exam Date 11.12.2021) | Click Here |
Various Posts Answer Key PDF (Exam date 25-27 Dec 2021) | Click Here |
Various Posts Answer Key Notice (dated 5.1.2022) | Click Here |
Various Posts Admit Card | Click Here |
Various Posts Answer Key of Exam Date 11.12.2021 (Soon) | Click Here |
HSSC Various Posts Exam Date Notice (dated 6.12.2021) | Click Here |
Various Posts Exam Date Notice (dated 19.11.2021) | Click Here |
Online Scrutiny Form (13-15 Nov 2021) | Click Here |
Scrutiny Reopon Notice (dated 11.11.2021) | Click Here |
Correction/ Edit in Scrutiny Form Link (5-7 Oct 2021) | Click Here |
Correction/ Edit in Scrutiny Form Notice (dated 4.10.2021) | Click Here |
Online Scrutiny Notice (dated 9.10.2021) | Click Here |
Various Posts Scrutiny Date Extend Notice (Dated 28.9.2021) | Click Here |
HSSC Advt 12/2019 Login | Click Here |
Result of Cat 95 (dated 24.9.2021) | Click Here |
Result of Cat 87 (dated 24.9.2021) | Click Here |
Result of Cat 97 (dated 24.9.2021) | Click Here |
Result of Cat 74 (dated 24.9.2021) | Click Here |
Result of Cat 80 (dated 24.9.2021) | Click Here |
Result of Cat 83 (dated 23.9.2021 | Click Here |
Result of Cat 40 (dated 23.9.2021) | Click Here |
Result of Cat. No. 36, and 45 (dated 20.9.2021) | Click Here |
Result of Cat. No. 50, 56, and 58 (dated 20.9.2021) | Click Here |
Result of Cat. No. 28 and Cat. No. 30 (dated 19.9.2021) | Click Here |
Socio-Economic Criteria Annexure | Click Here |
Various Posts Scrutiny Notice (Dated 17.9.2021) | Click Here |
Corrigendum & Cancellation Notice [Cat No. 36, 38, 40 & 41] (New) | Click Here |
Documents Scrutiny Notice (20 July 2020) | Click Here |
HSSC Advt 12/2019 Login | Click Here |
Scrutiny Postpone Notice For Cat. 9, 10, 11, 12, 13, 17, 19, 21, 23, 24, 26 | Click Here |
Exam Schedule from 16-18 March 2020 (Postponed) | Click Here |
Exam Schedule from 19-23 Feb 2020 | Click Here |
Answer Key Notice for Exams Held from 13-18 Dec 2020 | Click Here |
Answer Key Notice for Exams Held from 3-12 Dec 2020 | Click Here |
Exam Schedule Notice From 3-18 Dec 2019 | Click Here |
Vacancy Cancellation Notice (Cat. 4,6, 16) | Click Here |
HSSC Advt 12/2019 Official Notification | Click Here |
Official Website | Click Here |
Check Other Govt. Jobs | Click Here |
Helo sir Fitter Instructor ka exam admit card kb aya gha
Sr ye vacancy fir se nikal dijiye pls…..
Dear sir,
Below mentioned link is not working.
http://adv122019.hryssc.in/StaticPages/HomePage.aspx
How to download application form.
Please suggest.
Sir,cat no 36 ke liye mera roll no gum ho gaya hai registration no hai ji,roll no kaise milega & cat 36 ki scrutiny date kya rahegi Plz,tellme sir.
Sir …Actually sir mera cat. 36 ka roll no. Gum ho gya h pls help me how to check my result and scrutiny date is starting but the link is not shows
Sir craft instructor (woman) (Dress making) Admit card kabe tak ayga .
Bahn ji woman dress making ka admit card kabe tak ayga koki login par tho form hi dekha raha h liyken Exam ka path hi nahi kabe hoga.
Hssc 12/2019
Correction/updating of documents
Site under maintenance show kar raha hai
12/19 ka result kab aayga
वेल्डर practical ka exam kab hoga
Cat no 64 ka result kab tak aayega
Sir cat no 94 , computer adid embodery & needle work ka admit card kb Tak Dawn load hoga.
SIR COPERATIVE SI KA EXAM KB HOGA
12/19 ki cat no 35 &68 ki answer key kab aaygi.
Sir 12/19 ka result kab aayga
Qualification kya hai inme
Sir 12/2019 cat 67 shift 3rd reult complete nahi aaya
12/19 ki cat 35&68 ka result kab aayga
12/19 kisi cat 68 ka result kab aayga
Sir.
Iti enstractor cat. No. 90.63. 71 ki siet nhi khul rhi docomans vryfeecsan ke liy
Last Dikha rhi h
Please cat. No. Dalo hssc siet pr
Name-kuntal. Fathers – dhanpat
Result 1219710078
Aajayega tension Mt lo
Final result cat no 46 ka kb aaega
Cat. 29 ka result kab aaega Sir
adv 14/2019 cat 2 ka result kab tak aaya ga
12/19 ki cat 35&68 ka offline dv kab hoga. Kab tak final result aayga
12/2019 ki post ka jb admit card hi nhi aatya reslt kaise aa gya MUJE BTAYEGA meri cat.90 or 63 thi
Meri 35 &68 thi dono ka online dv le liya h. Off line baki h
Adv 12/19 ) I cat 35&68 ka off line dv kab hoga.