Indian Railway has advertised for 103769 vacancies of Group D Jobs in Indian Railways vide Advertisement Number (Central Employment Notice) CEN RRC 01/2019 dated Feb 23, 2019, for which around 1 Crore 15 Lakh Candidates applied. The application form was submitted until April 26, 2019, but the Railway has not conducted the Exam of Railway Group D CEN RRC 01/2019 till now.
Railway Minister Sh. Piyush Goyal has tweeted about the RRB NTPC Exam Date, RRB Group D Exam Date. These exams are expected to start on 15 Dec 2020.Β
Β
In this article, we will provide you all the information and updates about the RRB Group D Vacancy 2020, RRB Group D Syllabus, RRB Group D Selection Process, RRB Group D Salary, Railway Group D Application Status, RRB Group D Exam Date, Railway Group D Admit Card, RRB Group D Result, RRB Group DΒ Answer Key, RRC Group D Login, RRB Group D Previous Year Paper and every update related to the RRB RRC CEN 1/2019.Β
RRB Group D CEN RRC 01/2019 Exam Date, Syllabus, Previous Papers, etc.
Railway Recruitment Board (RRB)(Government of India Ministry of Railways)RRB Group D CEN RRC 01/2019https://HaryanaJobs.in | |
Recruitment Authority | Railway Recruitment Board (RRB) |
Post Name | RRB Level 1 Post |
Vacancy | 103769 |
Pay Scale/ RRB Group D Salary | Rs. 18,000/- (Level 1 of 7th CPCΒ PayΒ Matrix) |
Status | RRB Group D Exam Date Awaited |
β Important Dates for RRB Level 1 Post | |||||||||||||||||||||||
|
β Important Links for Railway Group D | |||||||||||||||||
|
β Application Fees Details of RRB Level 1 Post | ||||||||||
|
β Railway Group D Vacancy 2020 | |||||||||
|
β RRB Group D Selection Process | |||||||||||||||||||||||||||||
The Selection Process of RRB Level 1 Post consists of the following Four Stages:-
| |||||||||||||||||||||||||||||
β RRB Group D Exam Pattern | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
β RRB Group D Syllabus 2020 | |||||||||||||||||||||||||||||
Subject | Syllabus | ||||||||||||||||||||||||||||
General Science | The Syllabus under this shall cover Physics, Chemistry and Life Sciences of 10th Standard level (CBSE) | ||||||||||||||||||||||||||||
Maths | Number system, BODMAS, Decimals, Fractions, LCM, HCF, Ratio and Proportion, Percentages, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry and Trigonometry, Elementary Statistics, Square root, Age, Calculations, Calendar & Clock, Pipes & Cistern, etc | ||||||||||||||||||||||||||||
Reasoning | Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations, Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation, and Sufficiency, Conclusions, and Decision Making, Similarities and Differences, Analytical Reasoning, Classification, Directions, Statement- Arguments and Assumptions, etc. | ||||||||||||||||||||||||||||
GK & Current Affairs | Science and Technology, Sports, Culture, Personalities, Economics, Politics, and any other subject of importance. | ||||||||||||||||||||||||||||
Β | |||||||||||||||||||||||||||||
β Railway Group D Physical Efficiency Test (PET) | |||||||||||||||||||||||||||||
Three times the number of vacancies in each category will be called for the Physical Efficiency Test (PET) which will be qualifying in nature. | |||||||||||||||||||||||||||||
Β Male Candidates |
| ||||||||||||||||||||||||||||
Β Female Candidates |
| ||||||||||||||||||||||||||||
β Group D Document Verification | |||||||||||||||||||||||||||||
Β Two Times the number of vacancies will be called for document verification, subject to they qualified in CBT and PET. | |||||||||||||||||||||||||||||
β Group D Medical Examination | |||||||||||||||||||||||||||||
Candidates successful in Document Verification (DV) will be sent for Medical Examination. And the final selection in Railway Group D will be done by marking a cutoff if candidates more than specified vacancies qualify in the medical examination. | |||||||||||||||||||||||||||||
β Railway Group D Normalisation of Marks | |||||||||||||||||||||||||||||
As the CBT of Railway Group D is conducted in many shifts, the score of the candidates will be normalized by using the following normalization formula. | |||||||||||||||||||||||||||||
β RRB Group D Previous Year Paper | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Β |
β List of Railway Recruitment Boards (RRBs) in India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Railways recruits its staff through 21 Railway Recruitment Boards (RRB) and Railway Recruitment Cell (RRC) at it all Zonal offices. RRB and RRC are mandated to recruit various Class IV / II and Class II technical and non-technical staff from their respective local jurisdiction areas.Β Class I Officers are recruited in Indian Railways by Union Public Service Commission (UPSC) through its annual Civil Service Examination only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
β Railway Group D Cutoff (CEN 02/2018) | ||
Community | Ex-Servicemen | CCAA in Railways |
Railway Group D Cut-Off for AjmerΒ | ||
UR: 73.73073 OBC: 70.10507 SC: 63.37549 ST: 60.62978 | UR: 40.20650 OBC: 30.02539 SC: 30.47971 ST: 30.35898 | UR: 40.04823 OBC: 30.34260 SC: 30.43260 ST: 32.58236 |
Railway Group D Cut-Off for Allahabad | ||
UR: 74.57579 OBC: 69.78740 SC: 62.92684 ST: 50.12207 | UR: 40.00081 OBC: 30.04608 SC: 32.55328 ST: 33.86401 | UR: 41.16811 OBC: 30.34260 SC: 30.71590 ST: 36.44781 |
Railway Group D Cut-Off for Ahmedabad | ||
UR: 71.86468 OBC: 66.77575 SC: 60.85283 ST: 57.85161 | UR: 40.00159 OBC: 30.04044 SC: 30.38026 β | UR: 40.04823 OBC: 30.34260 SC: 30.34260 ST: 30.34260 |
Railway Group D Cut-Off for Bangalore | ||
UR: 40.23986 OBC: 30.06408 SC: 30.04608 ST: 35.40327 | UR: 40.23986 OBC: 30.06408 SC: 30.04608 ST: 35.40327 | UR: 42.59145 OBC: 31.08919 SC: 30.71590 ST: 32.20906 |
Railway Group D Cut-Off for Bhopal | ||
UR: 75.03355 OBC: 70.75118 SC: 63.51720 ST: 58.61426 | UR: 40.06859 OBC: 30.05624 SC: 30.33041 ST: 0.00000 | UR: 40.04823 OBC: 30.34260 SC: 30.34260 ST: 30.71590 |
Railway Group D Cut-Off for Bilaspur | ||
UR: 70.22887 OBC: 66.07970 SC: 59.50198 ST: 52.73928 | UR: 40.04764 OBC: 30.07200 SC: 31.01847 ST: 30.44739 | UR: 40.04823 OBC: 30.34260 SC: 30.71590 ST: 30.34260 |
Railway Group D Cut-Off for Bhubaneshwar | ||
UR: 73.86689 OBC: 69.13033 SC: 60.82752 ST: 55.83808 | UR: 40.04823 OBC: 30.40393 SC: 30.51015 ST: 34.32121 | UR: 40.79482 OBC: 30.34260 SC: 31.46248 ST: 31.46248 |
Railway Group D Cut-Off for Chandigarh | ||
UR: 75.07613 OBC: 68.55507 SC: 34.39158 ST: 55.13337 | UR: 40.00611 OBC: 30.05769 SC: 30.08656 ST: 36.19895 | UR: 40.42153 OBC: 30.34260 SC: 30.34260 ST: 32.95565 |
Railway Group D Cut-Off for Chennai | ||
UR: 71.53120 OBC: 68.63312 SC: 61.56750 ST: 55.32595 | UR: 40.14442 OBC: 30.00703 SC: 30.13570 ST: 32.63244 | UR: 41.54140 OBC: 30.34260 SC: 30.33041 ST: 30.71590 |
Railway Group D Cut-Off for Gorakhpur | ||
UR: 73.90623 OBC: 69.27577 SC: 60.92724 ST: 54.35642 | UR: 40.16889 OBC: 30.06729 SC: 32.36991 | UR: 40.79482 OBC: 30.34260 SC: 31.46248 ST: 31.08919 |
Railway Group D Cut-Off for Guwahati | ||
UR: 77.09933 OBC: 72.22287 SC: 67.39113 ST: 57.07288 | UR: 40.86204 OBC: 30.45276 SC: 31.28844 ST: 31.46806 | UR: 40.42153 OBC: 30.34260 SC: 30.34260 ST: 31.83577 |
Railway Group D Cut-Off for Kolkata | ||
UR: 80.57238 OBC: 71.77651 SC: 71.60480 ST: 55.76072 | UR: 40.01368 OBC: 30.16633 SC: 30.00703 | UR: 40.04823 OBC: 30.34260 SC: 31.08919 |
Railway Group D Cut-Off for Mumbai | ||
UR: 67.96106 OBC: 63.08909 SC: 58.88383 ST: 52.58975 | UR: 40.16796 OBC: 30.08656 SC: 30.00360 ST: 37.62862 | UR: 40.04823 OBC: 30.30418 SC: 30.34260 ST: 30.71590 |
Railway Group D Cut-Off for Patna | ||
UR: 77.00350 OBC: 72.51232 SC: 61.64224 ST: 58.20304 | UR: 40.19724 OBC: 30.05174 SC: 33.04063 ST: 30.54074 | UR: 40.04823 OBC: 30.34260 SC: 30.71590 ST: 37.43518 |
Railway Group D Cut-Off for Ranchi | ||
UR: 76.30354 OBC: 71.44115 SC: 62.41570 ST: 58.68276 | UR: 40.09680 OBC: 30.18282 SC: 34.04212 ST: 30.07665 | UR: 40.04823 OBC: 30.34260 SC: 30.34260 ST: 30.34260 |
Railway Group D Cut-Off for Secunderabad | ||
UR: 69.79887 OBC: 65.69349 SC: 59.96240 ST: 56.68657 | UR: 40.00159 OBC: 30.00360 SC: 30.39356 ST: 31.07579 | UR: 40.42153 OBC: 30.34260 SC: 30.34260 ST: 31.94469 |
β What is RRB Group D?
βοΈ Railway Recruitment Board (RRB) conducts the recruitment process for the post of Group D Posts in Indian Railways. There are various Group D posts in Railway like Helper, Gateman, Tracker, Gangman, Pointsman, Porter, etc.
β When is RRB Group D Exam?
βοΈ RRB will conduct the RRRB Group D exam for which the tender process has started, RRB Group D Exam Date is expected in Feb- March 2021.
β How many vacanices are advertised for Railway Group D?
βοΈ A Total of 103769 RRB Group D Vacancies are advertised by Railway.
β RRB Group D exam will be conducted online or offline?
βοΈ RRB Group D Exam will be conducted online in CBT mode.